Fold-change thresholds for rrp6.G1.2 vs WT.MMS.1

Return

rrp6 G1 2 over WT MMS 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 2 1 0 0 0 0 0 0 0 0 0
≤ 1/128 3 2 0 0 0 0 0 0 0 0 0
≤ 1/64 5 5 1 0 0 0 0 0 0 0 0
≤ 1/32 9 7 1 0 0 0 0 0 5 0 0
≤ 1/16 27 25 5 0 0 0 0 0 5 0 0
≤ 1/8 66 59 13 1 0 1 0 0 7 0 0
≤ 1/4 167 152 51 20 1 9 2 0 9 0 0
≤ 1/2 726 660 231 88 10 36 8 5 12 0 0
>1/2 & <2 4666 4316 1841 624 114 289 80 40 10 10 5
≥ 2 1215 822 1850 1086 801 522 211 32 2 5 1
≥ 4 456 240 986 648 647 250 122 22 1 1 0
≥ 8 188 95 451 298 456 78 47 12 0 1 0
≥ 16 83 46 172 142 269 33 23 5 0 0 0
≥ 32 24 16 48 48 125 7 7 3 0 0 0
≥ 64 7 4 8 17 49 1 3 0 0 0 0
≥ 128 1 0 0 7 21 1 1 0 0 0 0
≥ 256 1 0 0 2 4 0 0 0 0 0 0
≥ 512 1 0 0 1 1 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:23:55
A tool by Marc Descrimes
v2.6